Datasheet | 1000-S | 3000-S | 3000MTL-S | 5500MTL-S |
Input Data (DC) | ||||
Max. recommended PV power (for module STC) | 1300W | 3900W | 3900W | 6500W |
Max. DC voltage | 450V | 550V | 500V | 550V |
Start voltage | 80V | 80V | 100V | 100V |
PV voltage range | 70V-450V | 70V-500V | 70V-550V | 70V-550V |
MPP work voltage range( nominal voltage) | 70V-450V/ 180V | 70V-450V/ 360V | 80V-550V /360V | 80V-550V /360V |
Full load dc voltage range | 110V-400V | 250V-500V | 160V-450V | 175V-500V |
Max. input current | 10A | 13A | 10A/10A | 15A/15A |
Number of independent MPP trackers / strings per MPP tracker | 1/1 | 13A | 10A/10A | 15A/15A |
Output (AC) | ||||
Rated AC output power | 1000W | 3000W | 3000W | 5000W |
Max. AC power | 1000W | 3000W | 3000VA | 5000VA |
Max. output current | 4.7A | 14.3A | 13.6A | 22.7A |
AC nominal voltage | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V;180Vac - 280Vac | 220V/230V/240V |
AC grid frequency; range | 50Hz/60Hz | 50Hz/60Hz | 50Hz,60Hz /±5Hz | 50Hz/60Hz |
Adjustable power factor | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.95lagging | 0.8leading...0.8lagging |
THDI | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase |
Efficiency | ||||
Max. efficiency | 97.40% | 97.60% | 97.60% | 97.90% |
Euro weighted efficiency | 96.50% | 97.30% | 97.30% | 97.40% |
MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% |
*There are charging current selection only available for 230VAC system.
Product specifcations are subject to change without further notice.
Leading-edge TechnologyPure sine wave inverter Built-in MPPT solar charge controller Selectable input voltage range for home appliances and personal computers Selectable charging current based on application Configurable AC/Solar input priority via LCD setting Compatible to mains voltage or generator power Auto restart while AC is recovering Overload and short circuit protection Smart battery charger design for optimized battery performance Cold start function Parallel operation with up to 4 units only available for 4KVA/5KVA Optional Remote Control Panel available
Payment Term | T/T | EXW | 30% T/T in advance,The rest of the payment is paid in full before the shipment is shipped. |
FOB | |||
CNF(CFR) | 30% T/T in advance, The rest of the payment is paid in full before the shipment is shipped. | ||
CIF | |||
L/C,Money Gram,Western Union ,Paypal | |||
Delivery Time | 7-10 working days after down payment received | ||
Hot Tags: complete home solar power system, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample