Description of Solar Pv Connector
One of the key features of our solar pv connectors is their precision workmanship. Each connector is meticulously crafted to ensure a perfect fit, optimum conductivity, and maximum durability. Our connectors are designed to withstand the most demanding environments, from extreme heat to freezing cold temperatures.
In addition to their exceptional workmanship, our solar photovoltaic connectors are renowned for their outstanding performance. These connectors are optimized for maximum power output, which means that they can deliver more energy with less loss. They are also designed to withstand high levels of stress and strain, making them ideal for use in harsh outdoor environments.
Pv004-EN
Diode Connector
| Type(1000V Series) | PV004-EN | PV004-D |
|---|---|---|
| Rated Voltzge | 1000VDC | 1000V DC |
| Rated Impulse Voltage | 8000V | |
| Rated Insulation Voltage | 6000V | |
| Rated Current | 30A | 10A,15A,20A |
| Standard | IEC 62852 | IEC 62852 |
| Protection Degree | Ip67 | IP67 |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
| Pollution Degree | 2 | 2 |
| Ambient Temperature | -40℃~85℃ | -40℃~85℃ |
| Cable Cross Section Area | 2.5mm^2 ,4mm^2 ,6mm^2 | |
| Insulation Materical | PCEXL9330 | PPO |
| Flame Class | UL94-V0 | UL94-V0 |
Fuse Connector & Plate End Connector
Fuse Connector
Plate End Connector
| Type(1000V Series) | PV004-F | PV004-P |
|---|---|---|
| Rated Voltzge | 1000V DC | 1000V DC |
| Contact materials | Tin plated copper | Tin plated copper |
| Rated Current | 10A,15A,20A | 10A,15A,20A |
| Standard | IEC 62852 | IEC 62852 |
| Protection Degree | IP67 | IP67 |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
| Pollution Degree | 2 | 2 |
| Ambient Temperature | -40℃~85℃ | -40℃~85℃ |
| Insulation Materical | PPO | PPO |
| Flame Class | UL94-V0 | UL94-V0 |
| Thread size | 12mm |
Our Services
Free Sample
Free Design
24-Hour Service
Customization
Hot Tags: Pv Connector, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample
