Grawatt ongrid solar inverter 5kw solar on grid inverter solar grid tie inverter Single Phase State Cheap
IR-439 Growatt Solar Inverter 5kw 4kw 3kw 2kw Single Phase Ongrid For Solar Power System
| Datasheet | Growatt 3000MTL-S | Growatt 3600MTL-S | Growatt 4200MTL-S | Growatt 5000MTL-S | Growatt 5500MTL-S |
| Input Data (DC) | |||||
| Max. recommended PV power (for module STC) | 3900W | 4680W | 5460W | 5980W | 6500W |
| Max. DC voltage | 500V | 550V | 550V | 550V | 550V |
| Start voltage | 100V | 100V | 100V | 100V | 100V |
| PV voltage range | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V |
| MPP work voltage range/ nominal voltage | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V | 80V-550V /360V |
| Full load dc voltage range | 160V-450V | 190V-500V | 150V-500V | 160V-500V | 175V-500V |
| Max. input current of tracker A/ tracker B | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
| Max. input current per string of tracker A/tracker B | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
| Number of independent MPP trackers / strings per MPP tracker | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Output (AC) | |||||
| Rated AC output power | 3000W | 3600W | 4200W | 4600W | 5000W |
| Max. AC apparent power | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA |
| Max. output current | 13.6A | 16.3A | 19A | 20.9A | 22.7A |
| AC nominal voltage | 220V/230V/240V;180Vac - 280Vac | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V | 220V/230V/240V |
| AC grid frequency | 50Hz,60Hz /±5Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Adjustable power factor | 0.8leading...0.95lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging | 0.8leading...0.8lagging |
| THDi | <3% | <3% | <3% | <3% | <3% |
| AC connection | Single phase | Single phase | Single phase | Single phase | Single phase |
| Efficiency | |||||
| Max. efficiency | 97.60% | 97.90% | 97.90% | 97.90% | 97.90% |
| Euro-eta | 97.00% | 97.40% | 97.40% | 97.40% | 97.40% |
| MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
| Protection Devices | |||||
| DC reverse polarity protection | yes | yes | yes | yes | yes |
| DC switch | yes | yes | yes | yes | yes |
| Output over current protection | yes | yes | yes | yes | yes |
| Output over voltage protection- varistor | yes | yes | yes | yes | yes |
| Ground fault monitoring | yes | yes | yes | yes | yes |
| Grid monitoring | yes | yes | yes | yes | yes |
| Integrated all - pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes |
| General Data | |||||
| Dimensions (W / H / D) in mm | 355/419/138 | 355*419*138 | 355*419*138 | 355*419*158 | 355*419*158 |
| Weight | 14KG | 14kg | 14kg | 14.5kg | 14.5kg |
| Operating temperature range | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C | –25°C ... +60°C |
| Noise emission (typical) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) | ≤25 dB(A) |
| Self-Consumption night | <0.5W | < 0.5 W | < 0.5 W | < 0.5 W | < 0.5 W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling concept | Natural | Natural | Natural | Natural | Natural |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Altitude | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating |
| Relative humidity | 100% | 100% | 100% | 100% | 100% |
| Features | |||||
| DC connection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
| AC connection | Connector | Connector | Connector | Connector | Connector |
| Display | LCD | LCD | LCD | LCD | LCD |
| Interfaces: RS232 / RF / Wi-Fi / LAN/GPRS | yes / opt / opt / opt / opt | yes/opt/opt/opt / opt | yes/opt/opt/opt / opt | yes/opt/opt/opt / opt | yes/opt/opt/opt / opt |
| Warranty: 5 years / 10 years | yes/opt | yes / opt | yes / opt | yes / opt | yes / opt |
| Certificates and Approvals | CE, IEC62109, G83, VDE0126-1-1, UTE C 15-712,G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, IEC 61683, IEC 60068, IEC 61727, IEC 62116, INMETRO |
| Packing | For Small Parts | Plastic bag,box,wooden pallet |
| For Big Parts | Steel pallet,wooden pallet | |
| Delivery | By Sea | Delivery from xiamen seaport |
| By Air | Delivery from xiamen airport | |
| By Express | By TNT/DHL/FEDEX | |
| Payment | TT | 30% deposit,the balance before shipment |
| Delivery time | Since receipt of down payment 30days | |
Xiamen Wanhos Solar Technology Co., Ltd.
Q1: Are you a manufacturer or a trading company?
We are both a manufacturer and a trading company. Our factory has great production capacity. The number of solar panels produced can reach more than 10,000 pieces per day.
Q2: What is your main product?
Semi flexible solar panel, SMT small solar panel, foldable solar charger bag and solar power bank and other solar products suitable for end-consumer.
Q3: How many employees in your company?
We have about 100~120 employees, including office staff, R&D engineers, production line workers.
Q4: Can we request sample for your products before ordering?
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q5: What is the general lead time?
Sample needs 15 days, the mass production is based on your purchase quantity, which is estimated to be 3-4 weeks.
Hot Tags: growatt solar inverter on grid inverter, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample