Factory Mono Price 500W Pv Panel Solar Panels 48V 500WATT for Solar Projects
Technical Specification Data
| Model | RS480M-96 | RS485M-96 | RS490M-96 | RS495M-96 | RS500M-96 |
| Rated Maximum Power at STC | 480W | 485W | 490W | 495W | 500W |
| Open Circuit Voltage(Voc/V) | 58.89 | 58.92 | 58.95 | 58.98 | 59.01 |
| Maximum Power Voltage(Vmp/V) | 48.35 | 48.40 | 48.45 | 48.50 | 48.63 |
| Short Circuit Current(Isc/A) | 10.47 | 10.57 | 10.67 | 10.77 | 10.87 |
| Maximum Power Current(Imp/A) | 9.93 | 10.02 | 10.12 | 10.21 | 10.29 |
| Module Efficiency | 18.73% | 18.92% | 19.12% | 19.32% | 19.51% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
Solar Cells
High efficiency 5BB PV cell Mono
Uniform color
Anti-PID
Germany standard Cell
Full test
Junction box
Conventional standalone edition and engineering custom edition
Quality diode ensures module running safety
IP67 protection level
Heat dissipation
Long service life
Glass
Antireflective glass
Translucency of normal luminance is increased 2%
Module efficiency is increased 2%
Self-clean function
Service life 25 years
Frame
Stock-size
Silvery and black
Thickness 30/35/40/50mm
Stress test
Hot Tags: 370w 440w high efficiency solar panel, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample