Solar Roof Mounting Double Threaded Screw
Material | SUS 304 TO WOOD |
Screw Type | Solar Screw |
Diameter | M8 M10 M12 |
Length | 150-300mm |
Thread Type | Machine Thread Tapping Thread |
OEM | available |
Diameter/mm | L/mm | L1/mm | L2/mm | S/mm |
8 | 150 | 70 | 50 | 5 |
8 | 200 | 70 | 70 | 5 |
10 | 160 | 70 | 70 | 7 |
10 | 180 | 70 | 80 | 7 |
10 | 200 | 80 | 85 | 7 |
10 | 250 | 80 | 85 | 7 |
10 | 300 | 80 | 150 | 7 |
12 | 200 | 80 | 100 | 9 |
12 | 250 | 100 | 100 | 9 |
12 | 300 | 100 | 150 | 9 |
12 | 350 | 100 | 195 | 9 |
12 | 400 | 100 | 220 | 9 |
Notes:
1. The above parameter is only for reference, the product is subject to the actual dimension.
2. Customized product is welcome, please contact us for more details.
SAMPLE CHARGE:
ADVANTAGES:
1.Rapid Response;
2.Shortest Delivery;
3.Low MOQ;
Our company XIAMEN WANHOS SOLAR TECHNOLOGY CO,LTD was founded in 2014. We sell solar mounting system and solar system. In addition, we are one of the best screw companies with 20 years of experience in the field of screws.
CHEMICAL COMPONENTS | |||||||||
Material | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | Mo | Others |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N≤0.25 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 | Ti≤5*C% | |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | ||
410 | 0.15 | 1 | 0.03 | - | 11.5-13.5 | ||||
420 | 0.26-0.4 | 1 | 0.03 | - | 12-14 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |
FAQ: