China Best Price 36V Solar Panel 350W, 360W, 370W, 380W Monocrystalline for Solar System
Product Description
| Model | GSPV330M | GSPV340M | GSPV350M | GSPV360M |
| Rated Max Power at STC | 330 | 340 | 350 | 360 |
| Open Circuit Voltage(Voc/V) | 45.1 | 45.3 | 45.5 | 45.8 |
| Max Power Voltage(Vmp/V) | 37.0 | 37.2 | 37.4 | 37.6 |
| Short Circuit Current(Isc/A) | 9.48 | 9.73 | 9.96 | 10.18 |
| Max Power Current(Imp/A) | 8.92 | 9.14 | 9.36 | 9.58 |
| Nominal Operating Cell Temperature(NOCT):45±2ºC | Power Temperature Coefficient -0.40%/K | |||
| Open-Circuit Voltage Temperature Coefficient -0.31%/K | ||||
| Short-Circuit Current Temperature Coefficient 0.06%/K | ||||
| All technical Date at STC:AM1.5,E=1000W/m²,Tc=25ºC |
| Cell Type | 156.75*156.75mm Mono-crystalline solar cells |
| Cells Configuration | 72(6*12)PCS in series |
| Dimensions | 1956*992*40mm |
| Weight | 23kg |
| Front Glass | 3.2mm,high transmission,low iron,tempered glass |
| Junction Box | IP65 Rated with TUV |
| Cables | 2pcs 4mm2 900mm lengthTUV solar cables |
| Frame | Anodized aluminium-alloy |
Main Feutures:
1.High conversion efficiency due to top quality wafers and advanced cells technology
2.Selected encapsulating materials and stringent production process control ensures highly PID resistant and
3.Excellently withstanding harsh environment,such as salt mist,sand mist as well as ammonia and etc.
4.Optimized system performance due to module level current sorting and 100% three times EL
5.Special cell process ensures good performance under low irradiance conditions
6.Highly transparent self cleaning glass brings additional yield and easy maintenancence
Hot Tags: china monocrystalline for solar system, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample
