Ballast Flat Roof Mounting System
Specification
| lnstall Site | Tin/Metal Rooftop |
| Tilt Angle | 0deg-60deg |
| Building Height | Up to 20m |
| Max Wind Speed | Up to 80m/s |
| Snow Load | Up to1.4KN/m2 |
| standards | AS/NZS 1170 & DIN 1055 & Other |
| Material | Aluminum alloy & Stainless steel |
| Color | Natural |
| Anti-corrosive | Anodized |
| Warranty | 10 years warranty |
| Duratiom | More than 20 years |
Hot Tags: ballasted solar mounting systems, suppliers China, manufacturers, factory, customized, buy, price, pricelist, quotation, free sample
